33" Maytag 21 Cu. Ft. Wide Top-Freezer Refrigerator with Garage Mode - MRTX5121TW

Key Features
- EvenAir™ Cooling Tower
- PowerCold® Feature
- Humidity Controlled FreshLock™ XL Crisper

33-Inch Wide Top-Freezer Refrigerator with Garage Mode—21 Cu. Ft.
This Maytag® 33-Inch Wide Top-Freezer Refrigerator offers 21 Cu. Ft. of space and delivers ultimate cold performance. The EvenAir™ Cooling Tower moves cold air consistently from top to bottom through its advanced venting system and the PowerCold® Feature will quickly chill the refrigerator after the door has been open. The FreshLock™ XL Crisper maximizes fresh food storage, plus, turn to Garage Mode to tackle temps from 38°F to 110°F. Backed by a 10-Year Limited Parts Warranty,* this refrigerator is Built To Last.
Features

10-Year Limited Parts Warranty*
The 10-Year Limited Parts Warranty* on the compressor covers the heart of the refrigerator, so you know you can count on it to keep all your items cold for years.
Additional Features
EvenAir™ Cooling Tower
Enjoy consistent cold from top to bottom with the EvenAir™ Cooling Tower
PowerCold® Feature
The PowerCold® Feature chills the refrigerator down quickly to help keep everything cool, even if the whole family's been browsing with the door open.
Humidity Controlled FreshLock™ XL Crisper
Load up the FreshLock™ XL Crisper for maximum fresh food storage. Built with precise humidity control to help keep everything fresh, from produce to lunch items.
Garage Mode
Tackle garage temps from 38° to 110°F with Garage Mode. In summer or winter, your garage finally has cold storage that fights back.
Full-Width Snack & Deli Drawer
Keep your snacks neatly organized and separate from the rest of your fridge with the Full-Width Snack & Deli Drawer, so all of your favorites are ready when you are.
Up-Front Electronic Temperature Controls
Adjust the temperature without having to move items out of the way with up-front electronic temperature controls.
Gallon Door Bins
Keep your shelves free with the heavy-duty Gallon Door Bins. These robust bins are engineered to hold up to 23 pounds of bottles, jugs and containers right in your door. Now you can organize your fridge just the way your family needs it.
Reversible Doors
Reversible Doors give you the option of opening the refrigerator and freezer from the left or the right to fit into almost any kitchen space.
BrightSeries™ LED Lighting
Illuminate your fridge with crystal-clear visibility using BrightSeries™ LED lighting. These energy-efficient lights cast a bright, white glow that helps you find what you need, while using less energy than traditional bulbs.
21 Cu. Ft. Capacity
Fit bulk groceries, big items and weekly hauls in this 21 Cu. Ft. Capacity refrigerator built for everyday needs.
| Certifications | |
|---|---|
| ADA Compliant | Yes |
| CEE Tier Rating | Not Rated |
| Energy Star | No |
| Star K Certified | No |
| UL | Yes |
| UL File Number | SA623-Vol5-Sec19 |
| ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| CONTROLS | |
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Lockout | No |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | No |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | PowerCold |
| Max Ice | No |
| Refrigerator Max Cool | Yes |
| Sabbath Mode | No |
| Temperature Range | 32-45F / -10-21F Freezer |
| Electrical | |
| Amps | 15 |
| Smart Compatibility | |
| Connectivity | No |
| Smart Appliance | No |
| Works With | No |
| Freezer Details | |
| Defrost Drain | Auto Defrost |
| Defrost Type | Automatic Defrost |
| Freezer Door Bins | 2 Fixed Full-Width |
| Freezer Door Type | Swing |
| Freezer Drawer/Basket | None |
| Freezer Fast Cool | Yes |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 1 |
| Freezer Shelves | 1 Fixed Full Width Glass |
| Dimensions | |
| Cabinet Width | 32.5 in |
| Depth | 34.125 in |
| Depth Closed Excluding Handles | 31.875 in |
| Depth Closed Including Handles | 34.125 in |
| Depth Excluding Doors | 27.813 in |
| Depth With Door Open 90 Degree | 61.875 in |
| Depth-Drawer Open | 61.875 in |
| Freezer Capacity Volume | 6.07 cu. ft. |
| Height | 66.0625 in |
| Height To Top Of Cabinet | 65.313 in |
| Height To Top Of Door Hinge | 66 in |
| Height To Top Of Door Trim | 66.063 in |
| Maximum Height | 66.0625 in |
| Minimum Height | 65.3125 in |
| Refrigerator Capacity Volume | 15.26 cu. ft. |
| Total Capacity | 21.3 cu. ft. |
| Width Doors Open 90 Degrees | 36.438 in |
| Width with Doors Closed | 33 in |
| Exterior Details | |
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Opening Direction | N/A |
| Door Style | Contour |
| Handle Color | Stainless Finish |
| Handle Material | Aluminum |
| Handle Type | External Handle |
| Hidden Hinge | No |
| Reversible Door | Yes |
| Details | |
| Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
| Fingerprint Resistant | No |
| Garage Ready | Yes |
| Installation | Freestanding |
| Installation Option | Freestanding |
| Levelers | 2 |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Top Freezer |
| Wheels | 4-Natural |
| Filter Details | |
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Indicator/Reset | No |
| Water Filter Location | N/A |
| Icemaker Details | |
| Icemaker | Optional |
| Icemaker Kit Part Number | W11729596 |
| Icemaker Location | Freezer Compartment |
| Types of Ice | Cubed |
| Refrigerator Details | |
| Conventional Shelves | 1 Adjustable Full-Width Glass, 2 Fixed Full-Width Glass |
| Deli Drawer | 1 Full Width |
| Humidity-Controlled Crispers | 1 Full-Width |
| Liner Finish | White Opaque |
| Non Climate Control Drawers | 2 Full Width |
| Number of Doors | 1 |
| Number of Interior Shelves | 3 |
| Number of Lights | 1 |
| Pantry Drawer | Yes |
| Pantry Drawer Setting | No |
| Refrigerator Door Bins | 1 Dairy, 1 Fixed Full-Width, 3 Adjustable Partial-Width Gallon |
| Refrigerator Lighting | LED |
| Spill-Proof Glass Shelves | No |
| Supplementary Containers | N/A |
| Temperature-Controlled Drawers | No |
| Dispenser Details | |
| Dispenser Options | N/A |
WE ARE A PROUD CANADIAN COMPANY


