24" LG Smart Top-Control Dishwasher and Dynamic Heat Dry - LDPH5554S

Inverter DirectDrive Motor
Inverter DirectDrive™ Motor - LG's simplified and efficient motor has few moving parts, offering quiet, reliable performance that is energy-efficient, durable and backed by a 10-year limited warranty.
Stainless Tub
Beautiful interior with rust-free peace of mind The NeverRust™ Stainless steel interior tub helps improve drying performance and resists rust for years to come.
Flex Zone
Flex Zone lets you customize your cleaning to target different zones inside the dishwasher. Set it to wash only the upper rack or only the lower rack, based on where the load is.. Or, adjust the wash intensity to soft for the upper spray arm and strong for the lower, for just the right amount of pressure on each level.
EasyRack Plus
EasyRack™ Plus lets you fit more dishes and run fewer loads to create convenience for your after dinner clean-up. With three height settings, the upper rack adjusts smoothly to make room for tall stemware on top or oversize pans below.
Stay Connected
Think you have to check on the dishes? LG smart dishwashers come with LG ThinQ® technology built-in, so you can get smartphone notifications when a cycle is complete. That means added convenience to your clean-up routine, so you can stay "on task." You can even check on the cycle status with voice commands using the Google Assistant, so you don’t have to lift a finger.
Energy Star® qualified
LG washers are Energy Star® rated, meaning they use less energy than current federal standards.
RACK FEATURES | |
---|---|
Height Adjustable 3rd Rack | Yes(Fixed) |
Gliding Type_Upper | No |
Gliding Type_Lower | No |
EasyRack™ Plus System | Yes |
Cutlery Baskets | Yes |
Maximum Height of Lower Rack (in) | 12 1/2 |
Maximum Height of Upper Rack (in) | 9 |
KEY FEATURE | |
Water Softner | No |
Vario Washing System | Yes |
TrueSteam™ | No |
Soil (Turbidity) Sensor | Yes |
Safety Float Switch (Leaks) | Yes |
SenseClean Wash System | Yes |
QuadWash™ | Yes |
Inverter Direct Drive Motor | Yes |
LoDecibel Quiet Operation (dBA) | 46 |
Number of Spray Arms | 3 |
Hidden Water Heater | Yes |
DirectDrive Motor™ | Yes |
Drying System | Dynamic Heat Dry |
Detergent and Rinse-Aid Dispenser | Yes |
Aqua-Stop | No |
General | |
Manufacturer | LG |
ENERGY/WATER PERFORMANCE | |
Water Use (Gallons/Cylce) | 2.9 |
Energy Star | Yes |
Energy Use (kWh/Year) | 238 |
CEE Tier Level | 1 |
DIMENSIONS / CLEARANCES / WEIGHT | |
Product Weight (lbs) | 80 |
Product Dimensions - WxHxD (in) | 23 3/4 x 33 5/8 x 24 5/8 |
Packing Dimensions - WxHxD (in) | 28.0 x 34.8 x 39.6 |
Packing Weight (lbs) | 92.6 |
CYCLE/OPTION | |
Steam | No |
Turbo | No |
Rinse | No |
Refresh | No |
Number of Options | 7 |
Normal | Yes |
Machine Clean | Machine Clean(Nonsteam)_Download Cycle |
Intensive | No |
High Temp. | Yes |
Half Load | No |
Heavy | Yes |
Energy Saver | No |
Extra Dry | No |
Express | No |
Eco | No |
Dual Zone | No |
Download Cycle | Yes |
DryBoost | Yes |
Delay Start | Yes |
Delicate | Yes |
Cancel | Yes |
Control Lock | Yes |
Auto | Yes |
1 Hour | Yes |
Number of Wash Cycles (Program) | 6 |
BASIC SPEC | |
Total Place Settings | 15 |
Panel Type | Top Control |
Handle Type | Pocket Handle |
Display Type | LED |
Control Panel(Material) | ABS |
BAR CODE | |
Bar Code | 048231347686 |
APPERANCE | |
Tub Material | NeveRust™ Stainless Steel |
Tub Light(Tub Lamp) | No |
Time Remaining Indicator | LED |
Temperature Display | No |
Status Indicators | No |
SignaLight™ Cycle Indicator Lights | No |
Salt Refill Indicator | No |
Fingerprint Resistant | Yes |
Rinse Refill Indicator | Yes |
Child-Lock Indicator | Yes |
SMART TECHNOLOGY | |
ThinQ(Wi-Fi) | Yes |
Smart Diagnosis | Yes |
Remote Monitoring | Yes |
Remote Control | Yes |
Proactive Customer Care | Yes |
NFC | No |