30" LG 6.3 cu. ft. Black Stainless Steel Series Gas Slide In Range With ProBake Convection - LSG5513BD

Literature
Key Features
- ProBakeConvection
- Black Stainless Steel Series
- EasyClean
- UltraHeat™ Burners
- Premium Design
| Brand | |
|---|---|
| LG STUDIO | No |
| LG Brand | Yes |
| HEATING | |
| Electric | No |
| Gas | Yes |
| Type | |
| Induction Slide-in | No |
| Slide-in | Yes |
| Freestanding | No |
| Wall Oven | No |
| NO. OF OVEN | |
| No. of Oven | Single |
| CAPACTIY | |
| Capactiy (cu.ft.) | 6.3cu.ft. |
| WALL OVENS AND RANGES FEATURE | |
| EasyClean® | Yes |
| Self Clean | Yes |
| ProBakeConvection™ | Yes |
| ThinQ® Wi-Fi Connectivity | No |
| Colour | |
| Colour | Black Stainless Steel |
| General | |
| Black Stainless | Yes |
| Capacity | |
| Oven Capacity (cu. ft.) | 6.3 |
| Oven Features | |
| Configuration | Slide-In Gas Range |
| Broil Element (BTU/h) | 14,500 |
| Oven Cooking | Convection |
| Oven Cooking Modes | Bake, Broil, Convection Bake, Convection Roast, Multi-Rack Convection Baking, Delay Bake, Delay Clean, Proof, Warm, Pizza |
| Oven Control Features | Glass Touch |
| Convection Burner (BTU/h) | 19,000 |
| Convection Conversion | Yes |
| Convection System/Mode/ Cooking System | ProBakeConvection™ |
| EasyClean® | Yes |
| Self Clean | Yes |
| GoCook Smart Oven Light | Yes (1 Light) |
| No. of Rack Positions | 7 |
| Door Lock | Yes |
| Automatic Safety Shut-Off | After 12 hours |
| COOKTOP | |
| Left Rear (BTU) | 9,100 |
| Right Rear (BTU) | 5,000 |
| Left Front (BTU) | 12,000 |
| Right Front (BTU) | 18,500 |
| Center (Warming Zone) (BTU) | 10,000 (Oval-Burner) |
| Cooktop Finish | Stainless Steel |
| Hot Surface LED Indicator | No |
| DRAWER | |
| Drawer Type | Storage |
| Control | |
| Cooktop Control Type | Front Tilt-Control Knobs |
| Oven Control Type | Glass Touch |
| Display | VFD |
| Language | English / French / Spanish |
| Smart Function | No |
| Clock | 12 hr or 24 hr (option) |
| Temperature Unit of Measure | ˚F or ˚C |
| Cooking Complete Reminder Volume | 1. High 2. Low 3. Mute |
| Certified Sabbath Mode | No |
| Appearance | |
| Available Colors | Stainless Steel (ST), Black Stainless Steel (BD) |
| Knobs | Stainless-Steel Finish (AI) |
| Oven Door Feature | WideView™ Window |
| DIMENSIONS/CLEARANCES/WEIGHT | |
| Shipping Weight (lbs) | 216.1 |
| Product Weight (lbs) | 188.5 |
| Cabinet Width (in) | 30" |
| Overall Depth (in) - including handle | 28 15/16" |
| Overall Height (in) | 37 7/8” |
| Overall Width (in) | 29 7/8" |
| Oven Interior Dimensions (in) (W x H x D) | 24 13/16" x 22" x 20" |
| Drawer Dimensions (in) (W x H x D) | 22 1/4" x 4 1/2" x 16 1/2" |
| Carton Dimensions (in) (W x H x D) | 32 1/2" x 44" x 30 1/2" |
| Accessories | |
| Griddle Plate | 1 |
| Standard Rack | 3 |
| Scouring Pad | Yes |
| Spray Bottle | Yes |
| Warranty | |
| Limited Warranty | 1 Year Parts & Labour |
| UPC CODES | |
| LSG5513ST | 772454 065507 |
| LSG5513BD | 772454 068102 |
WE ARE A PROUD CANADIAN COMPANY