30" LG Induction 6.3 Cu. Ft. Range ProBake Convection Air Fry SelfClean EasyClean & Smart Stainless Freestanding - LRIN6323YE


ProBake Convection®
Baked to Excellence on Every Rack, Every Time
LG ProBake Convection® delivers even, precise heat on every rack, every time. Inspired by pro ranges, it’s the first freestanding range with the heating element moved from the bottom of the oven to the back, so your cookies, cakes, roasts and more are consistently browned every time.

UltraHeat™ 3.9kW Element
Quick Boil
With 3,900 watts of power, our UltraHeat™ element is powerful enough to rapidly boil water and flexible enough to turn down to a true simmer. Plus, the induction elements can conveniently adjust to accommodate different sizes of cookware.

EasyClean® + Self Clean
Keep Your Oven Looking Like New
EasyClean® helps keep the inside of your oven looking like new with this 10-minute feature—the fastest available*

Induction Technology
The Benefit of Induction Burners
LG induction burners heat through direct contact with iron-based cookware using electromagnetic energy. The energy is converted into heat, making your cooking surface efficient with less heat loss than thermal heat. For even heating, safety and energy savings.

ThinQ® WiFi
Stay Connected
With the ThinQ® app, you check on dishes from the comfort of your couch by monitoring cooking mode and time remaining.You can even use voice commands since it works with the Google Assistant and Amazon Alexa.
| DESIGN / FINISH | |
|---|---|
| Control Display | LED |
| Cavity Material | Enamel |
| Cooktop Control Type | Knob |
| Cooktop Glass | Ceramic glass |
| Door Color | Stainless Steel |
| Handle Color | Stainless Steel |
| Handle Material | Aluminum |
| Knob Color | Stainless Steel |
| Knob Lighting | No |
| Knob Material | Plastic |
| Outcase Color | Stainless Steel |
| Oven Control Type | Key Membrane |
| Oven Door Feature | WideView Window |
| Printproof Finish | No |
| Accessories | |
| Air Fry Tray (Ea) | 1 |
| Rubber Gasket | 2 |
| Standard Rack (Ea) | 2 |
| BAR CODE | |
| Bar Code | 048231349642 |
| BASIC SPEC | |
| Brand | LG |
| Cooktop Type | Induction |
| Fuel Type | Electric |
| Outcase Color | Stainless Steel |
| Oven Cooking System | ProBake Convection |
| Oven Type | Single |
| Range Type | Free Standing |
| CONVENIENCE FEATURES | |
| ADA Compliant | No |
| Control Lock | Yes (Cooktop, Oven) |
| Cooking Complete Reminder Volume | Yes |
| Delayed Timed Cook | Yes |
| Instaview | No |
| Kitchen Timer | Yes |
| Cleaning Type | EasyClean + Self Clean |
| Sabbath Mode | Yes |
| Self-Clean Oven Door Lock | Automatic |
| Soft Closing System | No |
| Timed Cook | Yes |
| Cooktop Features | |
| Cooktop Type | Induction |
| EasyClean Cooktop | No |
| Element/Burner Type(Single) | Center Rear, Left Front, Left Rear, Right Front |
| Fuel Type | Electric |
| Heater - Total (W) | 7100 |
| Hot Surface Indicator | Yes |
| Induction Heater - Center Rear (W) (Turbo, inch) | 1300(1800,6) |
| Induction Heater - Left Front (W) (Turbo, inch) | 2100(3200,8) |
| Induction Heater - Left Rear (W) (Turbo, inch) | 1300(1800,6) |
| Induction Heater - Right Front (W) (Turbo, inch) | 2400(3900,11) |
| Number of Cooktop Elements/Burners | 4 |
| Safety function(Cooktop) | Yes |
| Dimensions / Weight | |
| Drawer Dimensions (W x H x D) (inch) | 22 3/8 x 4 x 14 11/16 |
| Oven Interior Dimensions (W x H x D) (inch) | 24 27/32 x 17 7/8 x 22 1/16 |
| Overall Depth - including handle (inch) | 29 1/8 |
| Packing Dimensions (W x H x D) (inch) | 32 1/2 x 51 x 30 1/2 |
| Product Dimensions (W x H x D) (inch) | 29 7/8 x 46 1/2 x 26 3/4 |
| Product Weight (lb.) | 182.1 |
| Shipping Weight (lb.) | 215.2 |
| Size in Width (inch) | 30 |
| DRAWER FEATURES | |
| Drawer Type | Storage |
| Drawer Time Control | No |
| Oven Features | |
| Automatic Safety Shut-Off | Yes |
| Broil Element Type | Sheath |
| Convection Conversion | Yes |
| Convection Fan | Dual Speed (High/Low) |
| Convection Cooking Technology | ProBake Convection |
| Broil Element Power (W) | 4200 |
| Convection Element Power (W) | 2500 |
| Fuel Type | Electric |
| GoCook Smart Oven Light | Yes |
| Number of Rack Positions | 7 |
| Capacity | 6.3 (cu.ft.) |
| Oven Cooking mode | Air Fry, Bake, Broil, Convection Bake, Convection Roast, Warm |
| Oven Light Type | Halogen |
| Power / Ratings | |
| Required Power Supply (Volt/Hz) | 120/208V / 60Hz, 120/240V / 60Hz |
| Amp Rating at 208V(Amp) | 45.4 |
| Amp Rating at 240V(Amp) | 47.5 |
| Watt Rating at 208V(W) | 9450 |
| Watt Rating at 240V(W) | 11400 |
| SMART TECHNOLOGY | |
| SmartDiagnosis | Yes |
| NFC Tag On | No |
| Proactive Customer Care | Yes |
| Smart Recipe (3rd Party Recipe App) | No |
| ThinQ(Wi-Fi) | Yes |
| Voice Control (3rd Party Device) | Yes |
| Works with | Amazon Alexa, Google Assistant, LG ThinQ |
WE ARE A PROUD CANADIAN COMPANY