24" LG Front Control Dishwasher with 3rd Rack and Dynamic Dry - LDFC3532S

Receive Up To $500

Inverter DirectDrive Motor
Inverter DirectDrive™ Motor - LG's simplified and efficient motor has few moving parts, offering quiet, reliable performance that is energy-efficient, durable and backed by a 10-year limited warranty.

Stainless Tub
Beautiful interior with rust-free peace of mind The NeverRust™ Stainless steel interior tub helps improve drying performance and resists rust for years to come.

Flex Zone
Flex Zone lets you customize your cleaning to target different zones inside the dishwasher. Set it to wash only the upper rack or only the lower rack, based on where the load is.. Or, adjust the wash intensity to soft for the upper spray arm and strong for the lower, for just the right amount of pressure on each level.
EasyRack Plus
EasyRack™ Plus lets you fit more dishes and run fewer loads to create convenience for your after dinner clean-up. With three height settings, the upper rack adjusts smoothly to make room for tall stemware on top or oversize pans below.

Energy Star® qualified
LG washers are Energy Star® rated, meaning they use less energy than current federal standards.
CYCLE/OPTION | |
---|---|
Eco | No |
Dual Zone | No |
DryBoost | No |
Download Cycle | No |
Delicate | No |
Delay Start | Yes |
Control Lock | Yes |
Cancel | Yes |
Auto | Yes |
1 Hour | No |
Wash Cycles | 5 |
Energy Saver | No |
Express | No |
Extra Dry | Yes |
Half Load | No |
Heavy | Yes |
High Temp. | Yes |
Intensive | No |
Machine Clean | Machine Clean(Nonsteam) |
Normal | Yes |
Number of Options | 6 |
Refresh | No |
Rinse | No |
Steam | No |
Turbo | Yes |
ENERGY/WATER PERFORMANCE | |
Water Use (Gallons/Cylce) | 2.9 |
Energy Use (kWh/Year) | 238 |
Energy Star | Yes |
CEE Tier Level | 1 |
RACK FEATURES | |
Maximum Height of Upper Rack (in) | 7 1/8 |
Maximum Height of Lower Rack (in) | 12 1/2 |
Height Adjustable 3rd Rack | No |
Gliding Type_Upper | No |
Gliding Type_Lower | No |
EasyRack™ Plus System | No |
Cutlery Baskets | Yes |
KEY FEATURE | |
Water Softner | No |
Vario Washing System | Yes |
TrueSteam™ | No |
Soil (Turbidity) Sensor | Yes |
SenseClean Wash System | Yes |
Safety Float Switch (Leaks) | Yes |
QuadWash™ | No |
Number of Spray Arms | 3 |
LoDecibel Quiet Operation (dBA) | 50 |
Inverter Direct Drive Motor | Yes |
Hidden Water Heater | Yes |
Drying System | Dynamic Dry |
DirectDrive Motor™ | Yes |
Detergent and Rinse-Aid Dispenser | Yes |
Aqua-Stop | No |
APPERANCE | |
Tub Material | NeveRust™ Stainless Steel |
Tub Light(Tub Lamp) | No |
Time Remaining Indicator | LED |
Temperature Display | No |
Status Indicators | Indicator(Time) |
SignaLight™ Cycle Indicator Lights | No |
Salt Refill Indicator | No |
Rinse Refill Indicator | Yes |
Fingerprint Resistant | Yes |
Child-Lock Indicator | Yes |
BASIC SPEC | |
Total Place Settings | 15 |
Panel Type | Front Control |
Handle Type | Pocket Handle |
Display Type | LED |
Control Panel(Material) | ABS |
General | |
Manufacturer | LG |
SMART TECHNOLOGY | |
NFC | No |
Proactive Customer Care | No |
Remote Control | No |
Remote Monitoring | No |
Smart Diagnosis | Yes |
ThinQ(Wi-Fi) | No |
DIMENSIONS / CLEARANCES / WEIGHT | |
Packing Dimensions - WxHxD (in) | 28.0 x 34.8 x 39.6 |
Packing Weight (lbs) | 83.8 |
Product Dimensions - WxHxD (in) | 23 3/4 x 33 5/8 x 24 5/8 |
Product Weight (lbs) | 72.7 |
BAR CODE | |
Bar Code | 195174085042 |