33" LG 25 Cu.ft. French Door Refrigerator with Single Ice Maker - LF25S6200D


Store More with More Interior Space
Enjoy plenty of room to store all your food and beverages that doesn't crowd your kitchen.
*27 cu.ft:Based on North America standard, 27 cu.ft is capacity of LGE model LRS*2706.

Flat Panel Door Design with Pocket Handles
Take another glimpse every time you walk by this fresh design from LG and take in the contemporary vibe. Flat panels are enhanced with discreet pocket handles that offer easy access.

Factory Installed Automatic Ice Maker
Our built-in icemaker automatically makes ice cubes, so that you always have ice on hand for those hot summer days or when entertaining at home.

Handle Real-Life in Style
Now you can have all of the things you love about stainless, without the need for special cleaners or constant attention. LG’s Smudge Resistant finish easily wipes clean with a soft, dry cloth for a distinctive kitchen that handles your everyday.

Save money. Save energy.
When your refrigerator uses at least 20% less energy than required by federal standards, you’re going to make an impact — on your energy bill, your energy consumption, and most importantly, the environment.
ICE & WATER SYSTEM | |
---|---|
Dual lce Maker | No |
Dispenser Light | No |
Daily Ice Production (lb.) | 3.5 / 3.8 (IcePlus) |
Automatic Ice Maker | Yes (In Cabinet, Factory Installed) |
Water Only Dispenser | No |
Ice Maker_Manual | No |
Ice Storage Capacity (lb.) | N/A |
Ice & Water Dispenser | No |
Water Filter Model Name | LT1000P |
Water Filtration System | Internal (1 stage) |
Freezer compartment | |
Durabase Solid Drawer Base | Yes |
Drawer_Freezer | 2 Non-Transparent |
Drawer Divider | No |
Door Type | Pull Drawer |
Features | |
Sabbath Mode | Yes |
InstaView | No |
Door-in-Door | No |
Door Cooling+ | No |
Auto Closing Door Hinge | No |
Dimensions & Weight | |
Width door open 90 with Handle (inch) | 41 5/8" |
Width door open 90 without Handle (inch) | 36 11/16" |
Total Depth with Door 90 Open (inch) | 46 5/8" |
Product Dimension (WxHxD, inch) | 32 15/16" x 69 15/16" x 33 7/16" |
Installation Clearance | Back 2" |
Packing Dimension (WxHxD, inch) | 35 1/8" x 71 7/16" x 37 5/8" |
Height to Top of Hinge or Door Cap Deco (inch) | 69 7/8" |
Height to Top of Case (inch) | 68 1/2" |
Gross Weight (lb.) | 245.9 |
Depth without handle (inch) | 33 1/4" |
Depth with handle (inch) | 35 3/8" |
Product Weight (lb.) | 231.5 |
Depth without door (inch) | 29 1/2" |
CONTROL & DISPLAY | |
Internal LED Display | LED Display |
Door alarm | Yes |
Express Freeze | Yes |
Capacity | |
Volume Freezer (cu.ft) | 8.26 |
Volume Refrigerator (cu.ft) | 16.81 |
Volume Total (cu.ft) | 25.1 |
BASIC SPEC | |
Standard/Counter Depth | Standard Depth |
Product Type | French Door (3Door) |
ENERGY CONSUMPTION GRADE | ENERGY STAR |
Brand | LG |
BAR CODE | |
Bar Code | 195174093238 |
Refrigerator compartment | |
Wide Pantry | Yes |
Vegetable Box | Yes (2) |
Shelf_Tempered Glass | 2 Full |
Shelf_Cantilevered | Yes (Hybrid) |
Refrigerator Light | Top LED |
Door Basket_Moving Basket | No |
Door Basket_Transparent | 6 |
Shelf_Folding | No |
Key Spec | |
Finish (Door) | Black Stainless Steel |
Door-in-Door | No |
ThinQ (Wi-Fi) | Yes |
InstaView | No |
Compressor Type | Smart Inverter Compressor (BLDC) |
ENERGY CONSUMPTION GRADE | ENERGY STAR |
Energy Consumption (kWh/Year) | 608 |
Volume Total (cu.ft) | 25.1 |
Packing Dimension (WxHxD, inch) | 35 1/8" x 71 7/16" x 37 5/8" |
MATERIAL & FINISH | |
Handle Type | |
Contour Door | Flat |
Fingerprint & Smudge Resistant Exterior | No |
Finish (Door) | Black Stainless Steel |
Flat Metal Duct (Metal Fresh) | No |
MULTI ROOM COMPARTMENT | |
Convertible Drawer | No |
Full-Convert Drawer | No |
Performance | |
Energy Consumption (kWh/Year) | 608 |
Compressor Type | Smart Inverter Compressor (BLDC) |
SMART TECHNOLOGY | |
ThinQ (Wi-Fi) | Yes |
Proactive Customer Care | No |
Smart Diagnosis | Yes |
Smart Learner Ver. | No |