36" KitchenAid 25 Cu. Ft. Standard-Depth French Door Refrigerator - KRFF136SPS

Top Features
Preserva® Food Care System
helps keep ingredients fresh and flavorful. This single evaporator system uses sensors to continually monitor temperature levels in both the refrigerator and freezer and adapts the flow of cold air between them to maintain optimal temperatures throughout.
Internal Water Dispenser
provides convenient access to filtered water while maintaining the refrigerator's clean lines and sleek exterior design.
Full-Width Pantry Drawer
provides convenient storage for wide items and storage of longer foods, like bacon or butcher meat.
Additional Features
Ultra-Bright LED Lighting
turns on when the refrigerator or freezer door is open, making it easy to find items inside.
Crisper Bins
provide dedicated space for produce.
Max Cool
helps quickly chill recently loaded groceries by setting the refrigerator compartment to the lowest temperature level for up to 24 hours.
Spill-Resistant Framed Shelves with Metallic Accents
help contain messes for easy cleaning. The sleek metallic frame adds a striking accent.
Gallon Door Bins
maximize storage with thoughtfully designed and adjustable bins, accommodating gallon jugs, large containers and bulky items with ease.
PrintShield® Finish
resists smudges and fingerprints. The specialized coating for stainless steel is easy to clean with just water and a soft cloth, so you can spend more time cooking and less time cleaning up.
Automatic Ice Maker
ensures you have a continuous supply of fresh filtered ice for everyday beverages and entertaining.
| Dimensions | |
|---|---|
| Depth | 35.5 " |
| Width | 35.88 " |
| Height | 70.13 " |
| Carton Depth | 37.8 " |
| Carton Height | 72.8 " |
| Carton Width | 38.3 " |
| Gross Weight | 300.0 lbs |
| Net Weight | 280.0 lbs |
| Cutout Height | 69.0 " |
| Cutout Width | 36.0 " |
| Depth Closed Excluding Handles | 33.0 " |
| Depth Closed Including Handles | 35.5 " |
| Depth With Door Open 90 Degree | 48.13 " |
| Cabinet Width | 35.88 " |
| Depth Excluding Doors | 29.13 " |
| Height To Top Of Door Hinge | 70.13 " |
| Height To Top Of Cabinet | 68.88 " |
| Popular Height | 70 Inch Tall |
| Popular Width | 36 Inch Wide |
| Freezer compartment | |
| Freezer Drawer Basket | 1 Full Width Lower Plastic 1 Full Width Upper Wire |
| Door Bins | No |
| Door Type | Pull-Out |
| Freezer Number Of Shelves | None |
| Light | Yes |
| Dispenser | |
| Types Of Ice | Cubed |
| Dispenser Type | Interior Water Only |
| Dispenser Options | Filtered Water |
| Exterior | |
| Base Grille Color | Grey |
| Cabinet Color | Grey |
| Cabinet Finish | Textured |
| Door Finish | PrintShield Finish |
| Door Style | Contour |
| Hidden Hinge | Yes |
| Number Of Doors | 3 |
| Reversible Door | N/A |
| Handle Color | Stainless Steel |
| Handle Material | Stainless Steel |
| Handle Type | Reach-Through Handle |
| Filters | |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | Yes |
| Water Filter Location | Interior |
| Water Filter Part Number | EDRARXD1 |
| Icemaker | |
| Icemaker | Yes |
| Icemaker Location | Freezer |
| Refrigerator compartment | |
| Conventional Shelves | 1 Fixed Full-Width Glass 4 Adjustable Half-Width Glass |
| Deli Drawer | No |
| Door Bins | 2 Fixed Full-Width Gallon 4 Adjustable Full-Width |
| Humidity Controlled Drawers | Yes |
| Lighting | LED |
| Liner Finish | White |
| Number Of Interior Shelves | 5 |
| Pantry Drawer | Yes |
| Supplementary Containers | N/A |
| Temperature Controlled Drawers | 1 Full-Width |
| Certifications | |
| Energy Rating Kwh Year | 615 |
| ADA Compliant | No |
| Cee Tier | Tier I |
| Energy Star Qualified | Yes |
| UL | Yes |
| Ule Environmentally Preferred Certified | Yes |
| Specifications | |
| Aesthetic | New Design |
| Customizable | No |
| Country Of Origin | USA |
| Optional Accessories | EDR4RXD1B |
| Extended Service Plan Parent | EW08IW1Y, EW08IW2Y, EW08IW4Y |
| Launch Date | December 2025 |
| Fingerprint Resistant | Yes |
| CONTROLS | |
| Control Location | Interior Up Front |
| Control Lockout | No |
| Door Ajar Open Alarm | Yes |
| Max Cool Fast Cool | Yes |
| Water Filter Indicator Reset | Yes |
| Electrical | |
| Amps | 15 |
| Volts | 120 |
| AHAM Volumes And Shelf Area | |
| Freezer Volume Cu Ft | 7.44 |
| Refrigerator Volume Cu Ft | 17.75 |
| Total Volume Cu Ft | 25.2 |
| Configuration | |
| Installation Configuration | Freestanding |
| Description | |
| Type Of Refrigerator | French Door |
| Details | |
| Cooling Type | Single Evaporator |
| Counter Depth | No |
WE ARE A PROUD CANADIAN COMPANY