24" KitchenAid 44 dBA Panel-Ready Two-Rack Flush Dishwasher - KDTF324PPA

Product Overview
44 dBA Panel-Ready Two-Rack Flush Dishwasher with Door-Open Dry System
This KitchenAid® Flush Dishwasher turns dirty work into something beautiful. Adjustable upper and lower racks offer loading flexibility so you can make room for tall and bulky items. Automatic Door-Open Dry System circulates fresh air for enhanced drying power. And the Panel-Ready Design lets you match your cabinetry for a completely seamless look.
Additional Features
Allows dishwasher to fit evenly with countertops and cabinetry to help give the kitchen a seamless look and feel.
Door-Open Dry System
Automatically opens after the cycle to allow hot air out and fresh air to circulate within, making it KitchenAid brand's most energy efficient dry system*.*Compared to KitchenAid® Dishwashers with ProDry™ Option.
Door-Open Dry System
Automatically opens after the cycle to allow hot air out and fresh air to circulate within, making it KitchenAid brand's most energy efficient dry system*.*Compared to KitchenAid® Dishwashers with ProDry™ Option.
Triple Filtration System
Uses three levels of filtration to remove food particles during the wash and rinse cycles. This ensures clean water circulates through the wash arms and onto dishes, even with dirty cookware.
Panel-Ready Design
Allows you to install a custom front panel and handle over the dishwasher door, helping to create a seamless, custom look with kitchen cabinetry.**Panel and handle not included.
Dimensions | |
---|---|
Depth With Door Open 90 Degree | 120.02 cm, 47-1/4 in |
Depth Excluding Doors | 55.56 cm, 21-7/8 in |
Depth Closed Including Handles | 62.55 cm, 24-5/8 in |
Depth Closed Excluding Handles | 55.56 cm, 21-7/8 in |
Depth | 55.56 cm, 21-7/8 in |
Cutout Width | 60.01 cm, 23-5/8 in |
Cutout Height | 82.08 cm, 32-313/1000 in |
Cutout Depth | 58.10 cm, 22-7/8 in |
Gross Weight | 39.10 kg, 86-1/5 lbs |
Height | 82.07 cm, 32-5/16 in |
Maximum Height | 90.01 cm, 35-7/16 in |
Minimum Height | 82.07 cm, 32-5/16 in |
Net Weight | 37.19 kg, 81-49/50 lbs |
Width | 59.85 cm, 23-9/16 in |
Details | |
Window | No |
Water Filtration | Yes |
Wash System Type | Removable Filter |
Wash System | Filter |
Tub Style | Built-in Tall Tub 24in. |
Tub Material | Stainless Steel |
True Hold Door | Yes |
Sound Package | Yes |
Sensor | Yes |
Rinse Aid Dispenser Level Indicator | No |
Rack Material | Nylon |
Number of Washarms | 3 |
Number of Wash Levels | 3 |
Number of Racks | 2 |
Number of Place Settings | 14 |
Motor Horsepower | 9/10 HP |
Handle Material | N/A |
Fingerprint Resistant | No |
Dispensers | Detergent and Rinse Aid |
Dishwasher Option Selections | Delay, Door Open Dry, Extended Dry, Hi Temp Wash, Sani Rinse, Top Rack Wash |
Dishwasher Cycle Selection | Express Wash, Normal, ProWash, Rinse Only, Tough |
Built-In Water Softener | Yes |
Drying System Type | Open Door System |
Dishwasher Type | Built-In |
Exterior Details | |
Window | No |
Magnetic Door | Yes |
Handle Color | N/A |
Handle Material | N/A |
Door Style | Panel Ready |
Control Panel Color | Black |
Certifications | |
Star K Certified | No |
NSF Certified | Yes |
Energy Star Qualified | ENERGY STAR Qualified |
CUL | Yes |
Energy Star Qualified | ENERGY STAR Qualified |
ADA Compliant | Yes (US Only) |
CONTROLS | |
Automatic Temperature Controls | Yes |
Control Location | Top |
Control Type | Electronic Touch |
End of Cycle Signal | Yes |
Status Light | No |
Rack Details | |
Culinary Basket | Yes |
Lower Rack Cushion-Tip Tines | No |
Lower Rack Extras | Two Caddies |
Lower Rack Fold-Down Tines | No |
Lower Rack Glides | Non Ball Bearings |
Lower Rack Style | Straight |
Lower Rack Utility Basket | Yes |
Second Level Rack Adjustable | Yes |
Second Level Rack Cushion-Tip Tines | No |
Second Level Rack Extras | 4 Plastic Cup Shelf Overmolded |
Second Level Rack Fold-Down Tines | No |
Second Level Rack Glides | Non Ball Bearings |
Silverware Basket Covers | Yes |
Silverware Basket Location | Bottom Rack |
Silverware Basket Type | Full Length Splitable |
Third Level Rack Adjustable | No |
Third Level Rack Glides | N/A |
Third Level Rack Removable | N/A |
Third Level Rack Type | NA |
Cycles | |
Number of Wash Cycles | 5 |
Interior Details | |
Interior Light | No |
Smart Compatibility | |
Connectivity | No |
Works With | No |
Installation Considerations | |
Hoses Included | Yes, Drain |
Silverware Basket Details | |
Silverware Basket Covers | Yes |
Silverware Basket Location | Bottom Rack |
Electrical | |
Amps | 15 |
Hz | 60 |
Power Cord Included | No |
Volts | 120 |