27" Huebsch FF7 Matte Black Front Load Washer with Pet Plus - FF7111BN

Literature

Flea Removal Cycle

Fast Cycle Times
Laundry day doesn’t need to be an all-day affair. Huebsch’s fast cycle times put more free time in your day.

Dynamic Balancing

Stain Boost
A new cycle option that will amplify stain removal. Can be used to treat both cold- and warm-based stains, including loads with mixed stains requiring both cold and warm/hot water.

Sanitize with Oxi
We’re all concerned about achieving a higher level of clean. With a sanitize with Oxi cycle, you’ll have another tool to drive to that goal.
| Consumer | |
|---|---|
| Consumer Code | FF7 |
| Product Code | FF7111BN |
| General Information | |
| Wash Tub | Stainless Steel |
| Outer Tub | Stainless Steel |
| ADA Compliant | YES |
| Balancing System | Dynamic Balancing |
| Exterior | Durable 3-coat Finish |
| Colour | Matte Black |
| End-of-Cycle Signal | YES |
| Motor | Variable Speed, 1 HP |
| Door Hinge Location | Left |
| Cycles & Features | |
| Pet Plus™ Flea Cycle | YES |
| Preset Cycles | 11 |
| Tub Clean Cycle | YES |
| Stain Boost | YES |
| Bedding Cycle | YES |
| Temperature Selections | 4 |
| Soil Level Selections | 4 |
| Spin Speed Selections | 4 |
| Sanitize | Sanitize with Oxi |
| Pre-Wash | YES |
| Extra Rinse | YES |
| Soak Cycle | YES |
| Max Spin Speed | 1,200 |
| Time Remaining Display | YES |
| Speed Cycle | YES |
| Delay Start | YES |
| Dimensions | |
| Capacity | 3.5 cu. ft. |
| Width | 683 mm (26-7/8 in.) |
| Height | 1027 mm (40-7/16 in.) |
| Depth | 667 mm (27-3/4 in.) |
| Depth with Hose & Door | 778 mm (31-3/8 in.) |
| Depth with Door Open | 1324 mm (53-7/8 in.) |
| Shipping Weight | 270 lbs. |
| Accessories | |
| Fill Hose | Not Included |
| OTHER | |
| Parts & Labor Warranty | 5-Years |
| Agency Approvals | cULus |
| Model Number | ZFNEPBSP119CB13 |
WE ARE A PROUD CANADIAN COMPANY